This consonant phonology was composed out of the Wikipedia IPA consonant chart, minus the extremely rare or theoretical sounds, plus all the common sounds you find in standard language phonologies such as ejectives, aspirated consonants, labialization, pharyngealization, etc.. There are 188 boxes. It is meant to show you at a glance all of the possible consonant sounds you might need to make to speak one of Earth's natural languages with a high degree of accuracy.
Click on the top portion of any of the glyph boxes to see potential words using that sound. Click on the glyph itself to hear the sound, if we have a recording so far. Click the IPA at the bottom to visit the Wikipedia page on the sound to learn in more depth what it is exactly. There is also the vowel phonology page, which lists out all possible vowels in a similar way.
bilabial | labiodental | dental | alveolar | postalveolar | retroflex | velar | uvular | pharyngeal | glottal | ||
---|---|---|---|---|---|---|---|---|---|---|---|
quiet nasal | |||||||||||
voiced nasal | |||||||||||
voiced palatalized nasal | |||||||||||
quiet plosive | |||||||||||
quiet aspirated plosive | |||||||||||
quiet pharyngealized plosive | |||||||||||
quiet velarized plosive | |||||||||||
quiet palatalized plosive | |||||||||||
quiet labialized plosive | |||||||||||
quiet ejective plosive | |||||||||||
voiced plosive | |||||||||||
voiced pharyngealized plosive | |||||||||||
voiced velarized plosive | |||||||||||
voiced palatalized plosive | |||||||||||
voiced labialized plosive | |||||||||||
voiced implosive plosive | |||||||||||
quiet sibilant fricative | |||||||||||
quiet aspirated sibilant fricative | |||||||||||
quiet pharyngealized sibilant fricative | |||||||||||
quiet velarized sibilant fricative | |||||||||||
quiet palatalized sibilant fricative | |||||||||||
quiet labialized sibilant fricative | |||||||||||
quiet ejective sibilant fricative | |||||||||||
voiced sibilant fricative | |||||||||||
voiced aspirated sibilant fricative | |||||||||||
voiced pharyngealized sibilant fricative | |||||||||||
voiced palatalized sibilant fricative | |||||||||||
voiced labialized sibilant fricative | |||||||||||
voiced ejective sibilant fricative | |||||||||||
quiet non-sibilant fricative | |||||||||||
quiet palatalized non-sibilant fricative | |||||||||||
quiet labialized non-sibilant fricative | |||||||||||
quiet ejective non-sibilant fricative | |||||||||||
voiced non-sibilant fricative | |||||||||||
voiced palatalized non-sibilant fricative | |||||||||||
voiced labialized non-sibilant fricative | |||||||||||
voiced approximant | |||||||||||
voiced tap | |||||||||||
voiced aspirated tap | |||||||||||
quiet trill | |||||||||||
voiced trill | |||||||||||
quiet lateral fricative | |||||||||||
quiet ejective lateral fricative | |||||||||||
voiced lateral fricative | |||||||||||
voiced ejective lateral fricative | |||||||||||
voiced lateral approximant | |||||||||||
quiet lateral approximant | |||||||||||
voiced aspirated lateral approximant |